THOSE WHO DIED IN THE WORLD WARS
WW1
Name | Rank | Regiment | Date of Death |
ELWICK, ANDREW | Private | Durham Light Infantry | 21st Mar 1918 |
ELWICK, CHRISTOPHER G | Private | Royal Berkshire Regiment | 14th Aug 1916 |
ELWICK, ERNEST | Private | Royal Army Medical Corps | 21st Mar 1918 |
ELWICK, HARRY HERBERT | Corporal | Coldstream Guards | 27th Aug 1918 |
ELWICK, TOM | Private | Yorkshire Regiment | 30th Oct 1914 |
ELLWICK, GEORGE W | Private | East Surrey Regiment | 30th Nov 1917 |
ELLWICK, WILLIAM C | Serjeant | London Regt (City of London Rifles) | 15th Sep 1916 |
ELWICK, WILLIAM M | Private | Durham Light Infantry | 12th Apr 1918 |
WW2
The Commonwealth War Grave Commission site has more information on these people
Name | Rank | Regiment | Date of Death |
ELWICK, ALBERT C | Serjeant | Pioneer Corps | 7th Jan 1944 |
ELWICK, CHARLES H | Able Seaman | Royal Navy | 24th Mar 1944 |
ELWICK, FRANCIS G | Corporal | Royal Corps of Signals | 12th Sep 1944 |
ELWICK, ROY | Aircraftman 1st Class | Royal Air Force Volunteer Reserve | 2nd May 1944 |